close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN SUMMERS | 7259808 | 11 | 7/5:10.919 (1) |
| 2 | 2PATRICK LASLEY | 3160598 | 12 | 7/5:25.884 (1) |
| 3 | 3CLEM CARON | 6481267 | 13 | 7/5:32.546 (1) |
| 4 | 4TIMOTHY BURNS | 2883495 | 14 | 6/5:09.101 (2) |
| 5 | 5RENZO MASCIA | 3905627 | 15 | 6/5:13.906 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MARC ROBINSON | 6628543 | 11 | 9/5:39.904 (2) |
| 2 | 2CHRIS CHAMPLIN | 3299067 | 12 | 8/5:01.232 (2) |
| 3 | 3DARNELL DEBRULE | 5220540 | 13 | 8/5:06.686 (2) |
| 4 | 4TYLER UNE | 7881562 | 14 | 8/5:13.810 (1) |
| 5 | 5KENNY NORTHERN | 4420195 | 15 | 8/5:22.068 (1) |
| 6 | 6PEPTO GARRETT | 9721558 | 16 | 8/5:24.184 (2) |
| 7 | 7JOE KIRTON | 4732906 | 17 | 8/5:28.882 (2) |
| 8 | 8FRANK MATTHEWS | 2875001 | 18 | 7/5:07.913 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHASE HOKANSON | 2741660 | 11 | 9/5:23.084 (1) |
| 2 | 2COLE HOKANSON | 2292563 | 12 | 9/5:29.430 (1) |
| 3 | 3PAUL S | 3626159 | 13 | 9/5:30.361 (2) |
| 4 | 4DAVID WHITE | 4979787 | 14 | 9/5:32.572 (1) |
| 5 | 5TOMMY CONNERS | 2572965 | 15 | 8/5:15.238 (1) |
| 6 | 6JUSTIN RIEDEL | 5912194 | 16 | 8/5:42.369 (2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ETHAN NORTHERN | 6564537 | 11 | 8/5:11.447 (2) |
| 2 | 2GABE SANTOS | 8902461 | 12 | 8/5:11.500 (2) |
| 3 | 3SEAN MURPHY | 8465892 | 13 | 8/5:12.546 (2) |
| 4 | 4GUERIN VILLEGAS | 2189602 | 14 | 8/5:15.499 (1) |
| 5 | 5JUSTIN PENNINGTON | 4357367 | 15 | 8/5:17.774 (2) |
| 6 | 6DEREK YAMASHITA | 3672414 | 16 | 8/5:22.108 (2) |
| 7 | 7PHIL LAMPKIN | 4720815 | 17 | 8/5:22.373 (2) |
| 8 | 8JACOB QUARTARO | 8725461 | 18 | 8/5:31.121 (1) |
| 9 | 9MIKE TAKAMI | 1422362 | 19 | 8/5:36.165 (2) |
| 10 | 10AARON KALLIO | 4426541 | 20 | 8/5:36.973 (2) |
| 11 | 15CHRIS JACKSON | 6972916 | ||
| 12 | 11BRANDYN DEMASI | 7699107 | 21 | 7/5:41.445 (2) |
| 13 | 12JEFF DABNEY | 5503407 | 22 | 6/4:07.113 (2) |
| 14 | 13FRANK MATTHEWS | 2875001 | 23 | 6/5:00.277 (2) |
| 15 | 14MARIO GESUALDO | 2896902 | 24 | 6/5:33.730 (2) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHASE ANTILL | 2137949 | 11 | 9/5:10.534 (1) |
| 2 | 2JAMES SPRATLEY | 8070014 | 12 | 9/5:11.085 (2) |
| 3 | 3DAVID WHITE | 1720885 | 13 | 9/5:13.805 (1) |
| 4 | 4STEPHEN BESS | 7824506 | 14 | 9/5:14.016 (1) |
| 5 | 5CHASE HOKANSON | 6839075 | 15 | 9/5:24.253 (2) |
| 6 | 6PAUL S | 8461067 | 16 | 9/5:24.601 (1) |
| 7 | 7COLE HOKANSON | 6287876 | 17 | 9/5:25.918 (2) |
| 8 | 8ANDREW MORALES | 9436328 | 18 | 9/5:26.307 (2) |
| 9 | 9TOMMY CONNERS | 9577522 | 19 | 9/5:29.332 (2) |
| 10 | 10MARC ROBINSON | 6068293 | 20 | 9/5:30.049 (2) |
| 11 | 11DARNELL DEBRULE | 4773878 | 21 | 4/2:32.966 (1) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN RIEDEL | 6781663 | 11 | 8/5:06.428 (1) |
| 2 | 2PHIL LAMPKIN | 7949783 | 12 | 8/5:06.536 (2) |
| 3 | 3SEAN MURPHY | 4878713 | 13 | 8/5:08.386 (1) |
| 4 | 4ETHAN NORTHERN | 5321697 | 14 | 8/5:10.721 (2) |
| 5 | 5PEPTO GARRETT | 5291290 | 15 | 8/5:15.493 (1) |
| 6 | 6TYLER UNE | 7102424 | 16 | 8/5:31.952 (2) |
| 7 | 7KYLE PATRYKUS | 3158108 | 17 | 8/5:39.635 (1) |
| 8 | 8VINCENTE BARRANCO | 6486550 | 18 | 7/5:47.186 (2) |
| 9 | 9MARIO GESUALDO | 4393178 | 19 | 5/4:43.279 (1) |
| 10 | 10MIKE CHRISTIAN | 5206690 | ||
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LUKE YBANEZ | 4333792 | 1 | 8/5:29.457 (2) |
| 2 | 2NICK MATTIODA | 2387626 | 2 | 7/5:00.333 (1) |
| 3 | 3BRANDYN DEMASI | 8285623 | 3 | 7/5:04.496 (1) |
| 4 | 4JUSTIN WINSLOW | 7028153 | 4 | 7/5:24.109 (2) |
| 5 | 5LIL JON MCDERMOTT | 3012571 | 5 | 7/5:33.366 (2) |
| 6 | 6TONY JACKSON | 6059174 | 6 | 7/5:35.729 (2) |
| 7 | 7CARSON PATRYKUS | 4140487 | 7 | 7/5:59.577 (2) |
| 8 | 8JW SMART | 2567765 | 8 | 6/5:21.180 (2) |
| 9 | 9MASON SPRUIELL | 5564998 | 9 | 5/5:47.656 (1) |
| 10 | 10JASON OSTROWSKI | 9056298 | 10 | 1/59.768 (2) |
| 11 | 11RENZO MASCIA | 3905627 | ||
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JERMAINE ROBINSON | 7335092 | 1 | 10/5:19.560 (2) |
| 2 | 2JARED WIGGINS | 7222553 | 2 | 10/5:23.970 (2) |
| 3 | 3RYDER ANTILL | 2483110 | 3 | 10/5:26.059 (2) |
| 4 | 4BEN STERLING | 1023139 | 4 | 9/5:02.416 (2) |
| 5 | 5JIMMY FISHBACK | 3889825 | 5 | 9/5:02.459 (2) |
| 6 | 6MARIO RUDY | 1016887 | 6 | 9/5:12.336 (1) |
| 7 | 7TREVOR OLINS | 5719122 | 7 | 9/5:15.862 (2) |
| 8 | 8MATT ARMENI | 3212626 | 8 | 9/5:37.492 (2) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN CARON | 7289158 | 1 | 8/5:03.387 (2) |
| 2 | 2BLAKE SAVAGE | 7063349 | 2 | 8/5:07.877 (2) |
| 3 | 3GREG SAVAGE | 8728358 | 3 | 8/5:12.546 (1) |
| 4 | 4JUSTIN PENNINGTON | 8282934 | 4 | 8/5:15.786 (1) |
| 5 | 5KEITH MONIZ | 6528893 | 5 | 8/5:21.801 (1) |
| 6 | 6JOHN EDMOND | 1293100 | 6 | 8/5:23.113 (1) |
| 7 | 7LOUIS RASCON | 5280007 | 7 | 8/5:23.697 (1) |
| 8 | 8ANTHONY WEBB | 7713934 | 8 | 8/5:29.952 (2) |
| 9 | 9JAMES KABS | 2321915 | 9 | 8/5:32.706 (2) |
| 10 | 10LUKE YBANEZ | 4333792 | 10 | 7/4:45.361 (2) |
| 11 | 11JUSTIN SUMMERS | 7259808 | Bump-Up | |
| 12 | 12CLEM CARON | 6481267 | Bump-Up | |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BEN STERLING | 7028990 | 1 | 10/5:31.174 (2) |
| 2 | 2TRAMEL LABEAUD | 2728070 | 2 | 9/5:17.373 (1) |
| 3 | 3PADEN HATHCOAT | 4834839 | 3 | 9/5:24.065 (2) |
| 4 | 4BRANDON HICKS | 5280526 | 4 | 9/5:26.677 (1) |
| 5 | 5CAMEL GARCIA | 7375727 | 5 | 8/5:38.326 (1) |
| 6 | 6TREVOR OLINS | 6 | 0/0.000 (1) | |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOHN EDMOND | 9157449 | 1 | 9/5:37.522 (1) |
| 2 | 2MIKE LARSON | 4420716 | 2 | 8/5:09.782 (2) |
| 3 | 3JULIAN RIOS | 6006998 | 3 | 8/5:10.119 (2) |
| 4 | 4JUSTIN SUMMERS | 3363677 | 4 | 8/5:14.201 (2) |
| 5 | 5LOUIS RASCON | 9267246 | 5 | 8/5:18.721 (2) |
| 6 | 6CLIFF HULL | 8485190 | 6 | 7/5:00.497 (1) |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CRAIG MUEGGE | 9208942 | 1 | 9/5:21.327 (2) |
| 2 | 2OSCAR SPRATLEY | 2191459 | 2 | 9/5:23.374 (2) |
| 3 | 3TRAMEL LABEAUD | 4319021 | 3 | 9/5:25.349 (1) |
| 4 | 4MATT ARMENI | 3212626 | 4 | 9/5:31.946 (1) |
| 5 | 5DARNELL DEBRULE | 6457175 | 5 | 9/5:36.986 (2) |
| 6 | 6KENNY NORTHERN | 5350206 | 6 | 8/5:25.973 (2) |
| 7 | 7GREG SAVAGE | 8728358 | 7 | 8/5:27.839 (1) |
| 8 | 8JULIAN RIOS | 9834500 | 8 | 8/5:30.175 (2) |
| 9 | 9CAMEL GARCIA | 6369926 | 9 | 8/5:50.916 (1) |
| 10 | 10TIMOTHY BURNS | 2883495 | 10 | 0/0.000 (1) |
|
13
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JIMMY FISHBACK | 5252304 | 1 | 10/5:20.872 (1) |
| 2 | 2SHAUN KIRKMAN | 6704050 | 2 | 10/5:24.285 (2) |
| 3 | 3KYLE JOHNSON | 4936853 | 3 | 10/5:25.106 (2) |
| 4 | 4MARIO RUDY | 4057058 | 4 | 10/5:30.740 (2) |
| 5 | 5NANO VANDERMOLEN | 9760213 | 5 | 10/5:31.966 (2) |
| 6 | 6BRIAN EITER | 4784158 | 6 | 9/5:00.423 (1) |
| 7 | 7RYDER ANTILL | 4744050 | 7 | 9/5:01.199 (2) |
| 8 | 8CHRIS NELSON | 1720885 | 8 | 9/5:01.385 (2) |
| 9 | 9BRANDON HICKS | 4568820 | 9 | 9/5:02.887 (2) |
| 10 | 10CRAIG MUEGGE | 3024267 | 10 | 9/5:03.753 (2) |
| 11 | 11CHASE ANTILL | 2137949 | Bump-Up | |
| 12 | 12JAMES SPRATLEY | 8070014 | Bump-Up | |
|
14
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JON MCDERMOTT | 7117663 | 1 | 9/5:27.396 (2) |
| 2 | 2TRENTON HOKANSON | 2292563 | 2 | 9/5:31.065 (2) |
| 3 | 3JON VANDERMOLEN | 6229828 | 3 | 9/5:32.496 (1) |
| 4 | 4TYLER UNE | 7881562 | 4 | 9/5:35.103 (1) |
| 5 | 5JUSTIN CARON | 2856926 | 5 | 8/5:00.370 (2) |
| 6 | 6CHRIS CHAMPLIN | 3299067 | 6 | 8/5:00.765 (2) |
| 7 | 7KEITH MONIZ | 5818685 | 7 | 8/5:01.287 (2) |
| 8 | 8REY CABASA | 8068740 | 8 | 8/5:01.645 (2) |
| 9 | 9BLAKE SAVAGE | 5267869 | 9 | 8/5:02.724 (1) |
| 10 | 10LUKE FAFROWICZ | 5764831 | 10 | 8/5:05.597 (2) |
| 11 | 11GUERIN VILLEGAS | 2189602 | Bump-Up | |
| 12 | 12AARON KALLIO | 4426541 | Bump-Up | |
|
15
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TYLER BROWN | 7926630 | 1 | 9/5:04.086 (2) |
| 2 | 2BRIAN EITER | 5251067 | 2 | 9/5:04.927 (2) |
| 3 | 3CHRIS NELSON | 6015989 | 3 | 9/5:15.846 (1) |
| 4 | 4CRAIG MUEGGE | 3960605 | 4 | 9/5:18.160 (1) |
| 5 | 5STEPHEN BESS | 6185171 | 5 | 9/5:18.714 (2) |
| 6 | 6DAVID WHITE | 4979787 | 6 | 9/5:19.024 (2) |
| 7 | 7JEFF GEE | 8693644 | 7 | 9/5:23.736 (1) |
| 8 | 8OSCAR SPRATLEY | 6203135 | 8 | 9/5:26.987 (1) |
| 9 | 9KEITH DE VITERBO | 6742308 | 9 | 9/5:31.972 (1) |
| 10 | 10PAUL S | 3626159 | 10 | 9/5:33.400 (1) |
| 11 | 11CHRIS CHAMPLIN | 3299067 | Bump-Up | |
| 12 | 12DARNELL DEBRULE | 5220540 | Bump-Up | |
|
16
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN PENNINGTON | 2832940 | 1 | 9/5:23.584 (2) |
| 2 | 2AARON KALLIO | 4557046 | 2 | 9/5:23.908 (1) |
| 3 | 3JON MCDERMOTT | 2403922 | 3 | 9/5:26.697 (2) |
| 4 | 4KEITH MONIZ | 7528770 | 4 | 9/5:30.778 (2) |
| 5 | 5JACOB QUARTARO | 7028618 | 5 | 9/5:31.767 (1) |
| 6 | 6TRENTON HOKANSON | 7010274 | 6 | 9/5:43.050 (2) |
| 7 | 7JOSH QUARTARO | 4538229 | 7 | 8/4:57.033 (2) |
| 8 | 8DEREK YAMASHITA | 5673413 | 8 | 8/5:03.962 (1) |
| 9 | 9MIKE TAKAMI | 8151182 | 9 | 8/5:05.456 (2) |
| 10 | 10GABE SANTOS | 6104156 | 10 | 8/5:06.055 (2) |
| 11 | 11TYLER UNE | 7102424 | Bump-Up | |
| 12 | 12JUSTIN RIEDEL | 6781663 | Bump-Up | |
|
17
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS NELSON | 6015989 | 1 | 9/5:06.874 (2) |
| 2 | 2JEFF GEE | 8693644 | 2 | 9/5:08.746 (2) |
| 3 | 3JAMES SPRATLEY | 8202868 | 3 | 9/5:08.863 (2) |
| 4 | 4CHASE ANTILL | 3747185 | 4 | 9/5:10.613 (2) |
| 5 | 5NANO VANDERMOLEN | 1695459 | 5 | 9/5:11.952 (1) |
| 6 | 6BRANDON HICKS | 4628809 | 6 | 9/5:14.815 (2) |
| 7 | 7PADEN HATHCOAT | 7956299 | 7 | 9/5:20.246 (1) |
| 8 | 8ANDREW MORALES | 2337118 | 8 | 9/5:20.674 (1) |
| 9 | 9CRAIG MUEGGE | 3960605 | 9 | 9/5:21.270 (2) |
| 10 | 10MIKE MARTINEZ | 2767189 | 10 | 9/5:22.892 (2) |
| 11 | 11CHASE HOKANSON | 2741660 | Bump-Up | |
| 12 | 12DAVID WHITE | 4979787 | Bump-Up | |
|
18
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JERMAINE ROBINSON | 7335092 | 1 | 10/5:19.560 (2) |
| 2 | 2JARED WIGGINS | 7222553 | 2 | 10/5:23.970 (2) |
| 3 | 3RYDER ANTILL | 2483110 | 3 | 10/5:26.059 (2) |
| 4 | 4BEN STERLING | 1023139 | 4 | 9/5:02.416 (2) |
| 5 | 5JIMMY FISHBACK | 3889825 | 5 | 9/5:02.459 (2) |
| 6 | 6MARIO RUDY | 1016887 | 6 | 9/5:12.336 (1) |
| 7 | 7TREVOR OLINS | 5719122 | 7 | 9/5:15.862 (2) |
| 8 | 8MATT ARMENI | 3212626 | 8 | 9/5:37.492 (2) |
|
19
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN CARON | 7289158 | 1 | 8/5:03.387 (2) |
| 2 | 2BLAKE SAVAGE | 7063349 | 2 | 8/5:07.877 (2) |
| 3 | 3GREG SAVAGE | 8728358 | 3 | 8/5:12.546 (1) |
| 4 | 4JUSTIN PENNINGTON | 8282934 | 4 | 8/5:15.786 (1) |
| 5 | 5KEITH MONIZ | 6528893 | 5 | 8/5:21.801 (1) |
| 6 | 6JOHN EDMOND | 1293100 | 6 | 8/5:23.113 (1) |
| 7 | 7LOUIS RASCON | 5280007 | 7 | 8/5:23.697 (1) |
| 8 | 8ANTHONY WEBB | 7713934 | 8 | 8/5:29.952 (2) |
| 9 | 9JAMES KABS | 2321915 | 9 | 8/5:32.706 (2) |
| 10 | 10LUKE YBANEZ | 4333792 | 10 | 7/4:45.361 (2) |
| 11 | 11JUSTIN SUMMERS | 7259808 | Bump-Up | |
| 12 | 12CLEM CARON | 6481267 | Bump-Up | |
|
20
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BEN STERLING | 7028990 | 1 | 10/5:31.174 (2) |
| 2 | 2TRAMEL LABEAUD | 2728070 | 2 | 9/5:17.373 (1) |
| 3 | 3PADEN HATHCOAT | 4834839 | 3 | 9/5:24.065 (2) |
| 4 | 4BRANDON HICKS | 5280526 | 4 | 9/5:26.677 (1) |
| 5 | 5CAMEL GARCIA | 7375727 | 5 | 8/5:38.326 (1) |
| 6 | 6TREVOR OLINS | 6 | 0/0.000 (1) | |
|
21
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOHN EDMOND | 9157449 | 1 | 9/5:37.522 (1) |
| 2 | 2MIKE LARSON | 4420716 | 2 | 8/5:09.782 (2) |
| 3 | 3JULIAN RIOS | 6006998 | 3 | 8/5:10.119 (2) |
| 4 | 4JUSTIN SUMMERS | 3363677 | 4 | 8/5:14.201 (2) |
| 5 | 5LOUIS RASCON | 9267246 | 5 | 8/5:18.721 (2) |
| 6 | 6CLIFF HULL | 8485190 | 6 | 7/5:00.497 (1) |
|
22
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CRAIG MUEGGE | 9208942 | 1 | 9/5:21.327 (2) |
| 2 | 2OSCAR SPRATLEY | 2191459 | 2 | 9/5:23.374 (2) |
| 3 | 3TRAMEL LABEAUD | 4319021 | 3 | 9/5:25.349 (1) |
| 4 | 4MATT ARMENI | 3212626 | 4 | 9/5:31.946 (1) |
| 5 | 5DARNELL DEBRULE | 6457175 | 5 | 9/5:36.986 (2) |
| 6 | 6KENNY NORTHERN | 5350206 | 6 | 8/5:25.973 (2) |
| 7 | 7GREG SAVAGE | 8728358 | 7 | 8/5:27.839 (1) |
| 8 | 8JULIAN RIOS | 9834500 | 8 | 8/5:30.175 (2) |
| 9 | 9CAMEL GARCIA | 6369926 | 9 | 8/5:50.916 (1) |
| 10 | 10TIMOTHY BURNS | 2883495 | 10 | 0/0.000 (1) |
| 11 | 11RENZO MASCIA | 3905627 | 10 | 0/0.000 (1) |
|
23
Pro Nitro Buggy A-Main
Length: 30:00 Timed Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JARED WIGGINS | 3898890 | 1 | 10/5:26.190 (2) |
| 2 | 2JIMMY FISHBACK | 1631816 | 2 | 10/5:28.925 (2) |
| 3 | 3JERMAINE ROBINSON | 1148497 | 3 | 10/5:31.129 (2) |
| 4 | 4RYDER ANTILL | 9548906 | 4 | 9/5:00.057 (2) |
| 5 | 5TYLER BROWN | 7926630 | 5 | 9/5:02.815 (2) |
| 6 | 6TREVOR OLINS | 3751843 | 6 | 9/5:07.493 (2) |
| 7 | 7SHAUN KIRKMAN | 7935671 | 7 | 9/5:08.928 (1) |
| 8 | 8KYLE JOHNSON | 2764442 | 8 | 9/5:09.916 (2) |
| 9 | 9MARIO RUDY | 8744514 | 9 | 9/5:18.815 (2) |
| 10 | 10CHASE ANTILL | 3747185 | 10 | 8/5:05.895 (2) |
| Race Track | Silverbowl |
|---|---|
| Registrations |
Entries: 167 Drivers: 90 |
| Total Race Laps | 6,816 |