close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT HOWARD | 4490984 | |||
| 2 | 2BRADLEY DESSORMEAU | 6257851 | |||
| 3 | 3FRANK MATTHEWS | 4955209 | |||
| 4 | 4ARVIN ANGELES | 7069590 | |||
| 5 | 5AVERY LORA | 2149090 | |||
| 6 | 6JEREMY HAWKINS | 4941683 | |||
| 7 | 7JW SMART | ![]() |
1870249 | ||
| 8 | 8TIMOTHY BURNS | 2883495 | |||
| 9 | 9KEITH MONIZ | ![]() |
6528893 | ||
| 10 | 10PAUL BETTINI | 2710200 | |||
| 11 | 11JEFF DABNEY | ![]() |
4708875 | ||
| 12 | 12ALAN BOWEN | 3834069 | |||
| 13 | 13JAMES KABS | 2321915 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHASE ANTILL | ||||
| 2 | 2JOE KIRTON | 5142796 | |||
| 3 | 3OSCAR SPRATLEY | ![]() |
2191459 | ||
| 4 | 4VARON HOWARD | 2793461 | |||
| 5 | 5NICK WAUTLET | ![]() |
2204597 | ||
| 6 | 6RYDER ANTILL | ![]() |
6550888 | ||
| 7 | 7VEVAN HOWARD | 9047058 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE KING | 3192998 | |||
| 2 | 2PONO LEONG | 6287421 | |||
| 3 | 3MARK COTTRILL | 6224852 | |||
| 4 | 4FRANK MATTHEWS | 8125163 | |||
| 5 | 5VIC BEY | 5985209 | |||
| 6 | 6SHANNON BARR | 2252087 | |||
| 7 | 7AVERY LORA | 4019187 | |||
| 8 | 8KURT BARRICK | 5515972 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN WINSLOW | ![]() |
7028153 | ||
| 2 | 2ARVIN ANGELES | 9526644 | |||
| 3 | 3KEITH MONIZ | ![]() |
5818685 | ||
| 4 | 4BRANDON HICKS | ![]() |
5280526 | ||
| 5 | 5CHRIS SHELTON | 7699032 | |||
| 6 | 6JOE KIRTON | 4732906 | |||
| 7 | 7JOSH QUARTARO | 8171849 | |||
| 8 | 8OSCAR SPRATLEY | ![]() |
6203135 | ||
| 9 | 9JAMES KABS | 9142154 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL S | 3626159 | |||
| 2 | 2CRAIG MUEGGE | ![]() |
3427836 | ||
| 3 | 3DOUG BOWERS | 7240110 | |||
| 4 | 4OSCAR SPRATLEY | 7802451 | |||
| 5 | 5TYLER BROWN | ![]() |
2967725 | ||
| 6 | 6DAVID WHITE | ![]() |
4979787 | ||
| 7 | 7STEVE ANTILL | ![]() |
7460125 | ||
| 8 | 8MIKE TAKAMI | 1422362 | |||
| 9 | 9MARIO GESUALDO | 9490895 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARIO GESUALDO | ![]() |
9490895 | ||
| 2 | 2THRASHER BURNS | 6835573 | |||
| 3 | 3JW SMART | 3193437 | |||
| 4 | 4STEVEN JACKSON | 9569923 | |||
| 5 | 5ALAN BOWEN | 5756394 | |||
| 6 | 6KURT BARRICK | 9254921 | |||
| 7 | 7NICK MATTIODA | ![]() |
2387626 | ||
| 8 | 8PHIL SOUZA | 7713934 | |||
| 9 | 9ARVIN ANGELES | 9502557 | |||
| 10 | 10JUSTIN WINSLOW | 6356939 | |||
| 11 | 11REY CABASA | 8068740 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JQ IEROME | ![]() |
6054993 | ||
| 2 | 2AVERY LORA | 2404183 | |||
| 3 | 3JEREMY HAWKINS | 5954914 | |||
| 4 | 4JACOB QUARTARO | ![]() |
8725461 | ||
| 5 | 5PHIL LAMPKIN | ![]() |
4720815 | ||
| 6 | 6SEAN MURPHY | ![]() |
4480913 | ||
| 7 | 7JUSTIN SUMMERS | ![]() |
9484641 | ||
| 8 | 8KEITH MONIZ | ![]() |
2624010 | ||
| 9 | 9CHRIS JACKSON | 9298232 | |||
| 10 | 10PAYTON HART | 6124332 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TOMMY CONNERS | ![]() |
|||
| 2 | 2VIC BEY | 1357422 | |||
| 3 | 3JUSTIN WALKER | ![]() |
5328209 | ||
| 4 | 4TYLER UNE | ![]() |
7881562 | ||
| 5 | 5JEFF DABNEY | 9737148 | |||
| 6 | 6GREG ANTILL | 9381369 | |||
| 7 | 7SCOTT HOWARD | 8309707 | |||
| 8 | 8ROSS MCDONALD | 4222953 | |||
| 9 | 9MIKE TAKAMI | ![]() |
1422362 | ||
| 10 | 10PEPTO GARRETT | ![]() |
9721558 | ||
| 11 | 11AARON KALLIO | ![]() |
9766144 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER BROWN | 2967725 | |||
| 2 | 2CHASE ANTILL | ![]() |
8070477 | ||
| 3 | 3VARON HOWARD | 9913281 | |||
| 4 | 4JAMES SPRATLEY | ![]() |
8070014 | ||
| 5 | 5BUDDY CHRISTIAN | ![]() |
1492580 | ||
| 6 | 6NICK WAUTLET | ![]() |
3432380 | ||
| 7 | 7BRANDON HICKS | 4628809 | |||
| 8 | 8CRAIG MUEGGE | ![]() |
3427836 | ||
| 9 | 9RYDER ANTILL | ![]() |
9548906 | ||
| 10 | 10VEVAN HOWARD | 2434599 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN WALKER | 5457901 | |||
| 2 | 2JOSH QUARTARO | ![]() |
1511972 | ||
| 3 | 3RICK CHRISTIAN | 5414201 | |||
| 4 | 4PEPTO GARRETT | 5291290 | |||
| 5 | 5JACOB QUARTARO | ![]() |
7028618 | ||
| 6 | 6JEFF CONNERS | ![]() |
9252530 | ||
| 7 | 7SEAN MURPHY | ![]() |
4878713 | ||
| 8 | 8MARIO GESUALDO | ![]() |
9103615 | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PHIL LAMPKIN | 7949783 | |||
| 2 | 2VINCENTE BARRANCO | ![]() |
6486550 | ||
| 3 | 3PHIL SOUZA | 5220797 | |||
| 4 | 4KEITH MONIZ | ![]() |
7528770 | ||
| 5 | 5PAYTON HART | 5773318 | |||
| 6 | 6CHRIS JACKSON | 2791263 | |||
| 7 | 7ARVIN ANGELES | 9436343 | |||
| 8 | 8STEVEN JACKSON | ||||
| 9 | 9JUSTIN SUMMERS | ![]() |
6017722 | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMES SPRATLEY | 8202868 | |||
| 2 | 2BUDDY CHRISTIAN | 2753612 | |||
| 3 | 3TOMMY CONNERS | ![]() |
9577522 | ||
| 4 | 4DAVID WHITE | ![]() |
5918219 | ||
| 5 | 5TYLER UNE | ![]() |
7102424 | ||
| 6 | 6AARON KALLIO | ![]() |
9421959 | ||
| 7 | 7PAUL S | 8461067 | |||
| 8 | 8REY CABASA | 6132878 | |||
| 9 | 9CRAIG MUEGGE | ![]() |
3024267 | ||
| 10 | 10STEVE ANTILL | ![]() |
4881079 | ||
| Race Track | Silverbowl |
|---|---|
| Registrations |
Entries: 117 Drivers: 62 |
| Total Race Laps | 3,965 |